Used Cars, SUVs, Trucks for Sale in Newmarket
2024 Subaru Crosstrek Touring 4dr All-Wheel Drive
Touring, AWD, Eyesight
| Finance Price: | $27,988 |
Price does not include taxes and licensing fees.
Mileage:76,360 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | JF2GUADC9RH201649 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | L630 |
| City: | Newmarket |
2024 Subaru Crosstrek Onyx 4dr All-Wheel Drive
Off Lease, Bought Here
| Finance Price: | $32,488 |
Price does not include taxes and licensing fees.
Mileage:36,323 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JF2GUHFC6RH381999 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | L641 |
| City: | Newmarket |
2024 Subaru Crosstrek Limited 4dr All-Wheel Drive
Limited Off Lease
| Finance Price: | $32,988 |
Price does not include taxes and licensing fees.
Mileage:77,679 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2GUHNC7RH273604 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | L600 |
| City: | Newmarket |
2024 Subaru Crosstrek Onyx 4dr All-Wheel Drive
Onyx!
| Finance Price: | $33,988 |
Price does not include taxes and licensing fees.
Mileage:37,675 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | JF2GUHFC5RH308218 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | L667 |
| City: | Newmarket |
2024 Subaru Crosstrek Onyx 4dr All-Wheel Drive
Off Lease, Bought Here *
| Finance Price: | $33,988 |
Price does not include taxes and licensing fees.
Mileage:37,675 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | JF2GUHFC5RH308218 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | L667 |
| City: | Newmarket |
2024 Subaru Forester Sport 4dr All-Wheel Drive
Sport! AWD
| Finance Price: | $37,988 |
Price does not include taxes and licensing fees.
Mileage:45,965 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JF2SKEFC9RH433298 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P2095 |
| City: | Newmarket |
2024 Subaru Outback Premier XT 4dr All-Wheel Drive
Premier! Winter Tires, XT Turbo!
| Finance Price: | $45,988 |
Price does not include taxes and licensing fees.
Mileage:16,930 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| VIN: | 4S4BTHPD6R3279971 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P2109 |
| City: | Newmarket |
.....Read MoreLire la suite
2024 Subaru Outback Limited 4dr All-Wheel Drive
| Finance Price: | $38,288 |
Price does not include taxes and licensing fees.
Mileage:52,563 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Bronze |
| VIN: | 4S4BTDNC6R3125537 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | L660 |
| City: | Newmarket |
PRICING POLICY:
2024 Subaru Outback Premier XT 4dr All-Wheel Drive
Premier XT Turbo!
| Finance Price: | $45,988 |
Price does not include taxes and licensing fees.
Mileage:38,889 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Other |
| VIN: | 4S4BTHPD1R3135695 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P2113 |
| City: | Newmarket |
Loading More Vehicles ...









