Used Cars, SUVs, Trucks for Sale in Newmarket
2024 Subaru Crosstrek Touring 4dr All-Wheel Drive
Touring, AWD, Eyesight
| Finance Price: | $25,988 |
Price does not include taxes and licensing fees.
Mileage:76,360 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | JF2GUADC9RH201649 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | L630 |
| City: | Newmarket |
2024 Subaru Crosstrek Onyx 4dr All-Wheel Drive
Off Lease, Bought Here *
| Finance Price: | $32,488 |
Price does not include taxes and licensing fees.
Mileage:37,735 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | JF2GUHFC5RH308218 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | L667 |
| City: | Newmarket |
2024 Subaru Crosstrek Onyx 4dr All-Wheel Drive
Off Lease, AWD, Onyx *
| Finance Price: | $31,988 |
Price does not include taxes and licensing fees.
Mileage:59,696 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | JF2GUHFC7RH395099 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P2116 |
| City: | Newmarket |
.....Read MoreLire la suite
2024 Subaru Crosstrek Touring 4dr All-Wheel Drive
Touring, AWD, Off Lease *
| Finance Price: | $29,988 |
Price does not include taxes and licensing fees.
Mileage:34,987 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2GUADC6R8272484 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P2117 |
| City: | Newmarket |
.....Read MoreLire la suite
2024 Subaru Crosstrek Onyx 4dr All-Wheel Drive
Off Lease, Onyx!
| Finance Price: | $31,488 |
Price does not include taxes and licensing fees.
Mileage:45,711 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JF2GUHFC7RH281684 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | L671 |
| City: | Newmarket |
.....Read MoreLire la suite
2024 Subaru Forester Sport 4dr All-Wheel Drive
Sport! AWD
| Finance Price: | $36,488 |
Price does not include taxes and licensing fees.
Mileage:45,965 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JF2SKEFC9RH433298 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P2095 |
| City: | Newmarket |
2024 Subaru Impreza RS 4dr Hatchback
| Finance Price: | $25,988 |
Price does not include taxes and licensing fees.
Mileage:72,150 km
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JF1GUHJC4R8306097 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | L684 |
| City: | Newmarket |
PRICING POLICY:
2024 Subaru Outback Premier XT 4dr All-Wheel Drive
Premier XT Turbo!
| Finance Price: | $45,988 |
Price does not include taxes and licensing fees.
Mileage:38,889 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Other |
| VIN: | 4S4BTHPD1R3135695 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P2113 |
| City: | Newmarket |
2023 Subaru Ascent Limited 8-Passenger (CVT) 4dr All-Wheel Drive
Limited, 8 Seats, Bought Here *
| Finance Price: | $42,488 |
Price does not include taxes and licensing fees.
Finance from $315*(Bi-weekly)$42,488 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $14,833).
Plus HST and License.
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| VIN: | 4S4WMAPD2P3407173 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | L664 |
| City: | Newmarket |
Loading More Vehicles ...









