Used Cars, SUVs, Trucks for Sale in Newmarket
2024 Subaru Crosstrek Onyx 4dr All-Wheel Drive
Off Lease, AWD, Onyx *
| Finance Price: | $29,988 |
Price does not include taxes and licensing fees.
Mileage:59,696 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | JF2GUHFC7RH395099 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P2116 |
| City: | Newmarket |
.....Read MoreLire la suite
2024 Subaru Crosstrek Limited 4dr All-Wheel Drive
Limited
| Finance Price: | $31,988 |
Price does not include taxes and licensing fees.
Mileage:40,829 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | JF2GUHNC8RH208647 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26065A |
| City: | Newmarket |
2024 Subaru Crosstrek Onyx 4dr All-Wheel Drive
Winter Tires, Local Trade!
| Finance Price: | $29,488 |
Price does not include taxes and licensing fees.
Mileage:52,534 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | JF2GUHFC6RH248952 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26066A |
| City: | Newmarket |
2024 Subaru Crosstrek Limited 4dr All-Wheel Drive
| Finance Price: | $32,988 |
Price does not include taxes and licensing fees.
Mileage:20,118 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2GUHNC8RH307503 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P2148 |
| City: | Newmarket |
PRICING POLICY:
2024 Subaru Outback Premier XT 4dr All-Wheel Drive
Premier XT Turbo!
| Finance Price: | $45,988 |
Price does not include taxes and licensing fees.
Mileage:38,889 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Other |
| VIN: | 4S4BTHPD1R3135695 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P2113 |
| City: | Newmarket |
2024 Subaru Outback Limited XT 4dr All-Wheel Drive
Limited, XT, New Tires!
| Finance Price: | $36,488 |
Price does not include taxes and licensing fees.
Mileage:74,667 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Dark Grey |
| VIN: | 4S4BTHND0R3124772 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26075A |
| City: | Newmarket |
2024 Subaru Outback Limited XT 4dr All-Wheel Drive
Limited XT Turbo!
| Finance Price: | $38,988 |
Price does not include taxes and licensing fees.
Mileage:36,530 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Bronze |
| VIN: | 4S4BTHNDXR3177723 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P2134 |
| City: | Newmarket |
2023 Subaru Ascent Touring 7-Passenger (CVT) 4dr All-Wheel Drive
New Brakes and Tires!
| Finance Price: | $34,488 |
Price does not include taxes and licensing fees.
Finance from $256*(Bi-weekly)$34,488 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $12,040).
Plus HST and License.
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 4S4WMAFD9P3436123 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P2114 |
| City: | Newmarket |
2023 Subaru Crosstrek Sport (CVT) 4dr All-Wheel Drive
Sport, Sunroof, AWD
| Finance Price: | $24,488 |
Price does not include taxes and licensing fees.
Finance from $182*(Bi-weekly)$24,488 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $8,549).
Plus HST and License.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2GTAGCXPH202630 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P2069 |
| City: | Newmarket |
.....Read MoreLire la suite
Loading More Vehicles ...










