Used Cars, SUVs, Trucks for Sale in Newmarket
2024 Subaru Ascent Limited 7-Passenger (CVT) 4dr All-Wheel Drive
Limited, 7 Seats, AWD, Off Lease
| Finance Price: | $43,488 |
Price does not include taxes and licensing fees.
Mileage:63,904 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| VIN: | 4S4WMATD4R3419351 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | L730 |
| City: | Newmarket |
2024 Subaru Crosstrek Limited 4dr All-Wheel Drive
Bought Here, Serviced Here, Traded Here
| Finance Price: | $30,988 |
Price does not include taxes and licensing fees.
Mileage:67,083 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JF2GUHNC8RH257007 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | L724 |
| City: | Newmarket |
2024 Subaru Crosstrek Convenience 4dr All-Wheel Drive
Convenience, AWD,
| Finance Price: | $28,488 |
Price does not include taxes and licensing fees.
Mileage:41,914 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2GUABC7RH329875 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P2207 |
| City: | Newmarket |
2024 Subaru Crosstrek Onyx 4dr All-Wheel Drive
Onyx, Off Lease
| Finance Price: | $31,988 |
Price does not include taxes and licensing fees.
Mileage:20,252 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | JF2GUHFC8RH869299 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | L743 |
| City: | Newmarket |
2024 Subaru Forester Touring 4dr All-Wheel Drive
AWD, Power Tailgate, Pano Roof!
| Finance Price: | $35,988 |
Price does not include taxes and licensing fees.
Mileage:32,063 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2SKEDC3RH493435 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P2208 |
| City: | Newmarket |
2024 Subaru Impreza RS 4dr Hatchback
RS Off Lease, AWD
| Finance Price: | $28,988 |
Price does not include taxes and licensing fees.
Mileage:32,057 km
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF1GUHJC5R8355860 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P2218 |
| City: | Newmarket |
2024 Subaru Legacy GT 4dr All-Wheel Drive Sedan
GT, AWD, Nappa Leather,, Winters!
| Finance Price: | $32,988 |
Price does not include taxes and licensing fees.
Mileage:60,152 km
| Body Style: | Sedan |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Dark Grey |
| VIN: | 4S3BWHH6XR3003112 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | L741 |
| City: | Newmarket |
2024 Subaru Outback Premier XT 4dr All-Wheel Drive
Premier XT Turbo!
| Finance Price: | $45,988 |
Price does not include taxes and licensing fees.
Mileage:38,889 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Other |
| VIN: | 4S4BTHPD1R3135695 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P2113 |
| City: | Newmarket |
2024 Subaru Outback Onyx 4dr All-Wheel Drive
Onyx, All Weather Seats, Two Sets of Tires!
| Finance Price: | $32,988 |
Price does not include taxes and licensing fees.
Mileage:78,392 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 4S4BTDLC0R3129070 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P2196 |
| City: | Newmarket |
Loading More Vehicles ...










