Used Cars, SUVs, Trucks for Sale in Newmarket
2024 Subaru BRZ TS (M6) 2dr Coupe
Low Kms! TS 6 Speed Manual
| Finance Price: | $33,988 |
Price does not include taxes and licensing fees.
Mileage:21,636 km
| Body Style: | Coupe |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| VIN: | JF1ZDBS10R9700788 |
| Transmission: | Manual |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | P2164 |
| City: | Newmarket |
2024 Subaru Crosstrek Wilderness 4dr All-Wheel Drive
Wilderness! 2.5L
| Finance Price: | $35,488 |
Price does not include taxes and licensing fees.
Mileage:49,411 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 4S4GUHU67R3750986 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P2153 |
| City: | Newmarket |
2024 Subaru Crosstrek Onyx 4dr All-Wheel Drive
Bought Here, Onyx, Off lease
| Finance Price: | $29,988 |
Price does not include taxes and licensing fees.
Mileage:51,864 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2GUHFC1RH201022 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | L707 |
| City: | Newmarket |
2024 Subaru Impreza RS 4dr Hatchback
RS AWD, Off Lease
| Finance Price: | $27,988 |
Price does not include taxes and licensing fees.
Mileage:44,736 km
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | JF1GUHJC5R8229417 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P2167 |
| City: | Newmarket |
2024 Subaru Outback Premier XT 4dr All-Wheel Drive
Premier XT Turbo!
| Finance Price: | $45,988 |
Price does not include taxes and licensing fees.
Mileage:38,889 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Other |
| VIN: | 4S4BTHPD1R3135695 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P2113 |
| City: | Newmarket |
2024 Subaru Outback Limited XT 4dr All-Wheel Drive
Limited, XT, New Tires!
| Finance Price: | $34,988 |
Price does not include taxes and licensing fees.
Mileage:74,667 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Dark Grey |
| VIN: | 4S4BTHND0R3124772 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26075A |
| City: | Newmarket |
2024 Subaru Outback Limited XT 4dr All-Wheel Drive
Limited XT Turbo!
| Finance Price: | $37,488 |
Price does not include taxes and licensing fees.
Mileage:36,566 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Bronze |
| VIN: | 4S4BTHNDXR3177723 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P2134 |
| City: | Newmarket |
2024 Subaru Outback Premier XT 4dr All-Wheel Drive
Premier, XT Turbo!
| Finance Price: | $38,988 |
Price does not include taxes and licensing fees.
Mileage:87,851 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Other |
| VIN: | 4S4BTHPD3R3110541 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P2155 |
| City: | Newmarket |
2023 Subaru Crosstrek Limited (CVT) 4dr All-Wheel Drive
Limited, Off Lease
| Finance Price: | $25,988 |
Price does not include taxes and licensing fees.
Finance from $182*(Bi-weekly)$25,988 x 96 Months @ 9.99% APR (estimated financing rate, cost of borrowing $11,801).
Plus HST and License.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JF2GTHNC4PH311516 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | L691 |
| City: | Newmarket |
.....Read MoreLire la suite
Loading More Vehicles ...










