Used Crosstrek for Sale in Newmarket
2025 Subaru Crosstrek Convenience 4dr All-Wheel Drive
HTD Seats, AWD
| Finance Price: | $29,988 |
Price does not include taxes and licensing fees.
Mileage:14,737 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | JF2GUABCXSH271847 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P2170 |
| City: | Newmarket |
2025 Subaru Crosstrek Onyx 4dr All-Wheel Drive
Subaru Certified Pre-Owned, 3.99%
| Finance Price: | $35,488 |
Price does not include taxes and licensing fees.
Mileage:3,760 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | JF2GUHFC3SH306943 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | L725 |
| City: | Newmarket |
2024 Subaru Crosstrek Wilderness 4dr All-Wheel Drive
Wilderness! 2.5L
| Finance Price: | $34,488 |
Price does not include taxes and licensing fees.
Mileage:49,411 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 4S4GUHU67R3750986 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P2153 |
| City: | Newmarket |
2024 Subaru Crosstrek Onyx 4dr All-Wheel Drive
Onyx, AWD, Starlink
| Finance Price: | $30,488 |
Price does not include taxes and licensing fees.
Mileage:41,374 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2GUHFC0RH364776 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P2168 |
| City: | Newmarket |
2024 Subaru Crosstrek Touring 4dr All-Wheel Drive
Touring, Bought Here, Serviced Here
| Finance Price: | $28,988 |
Price does not include taxes and licensing fees.
Mileage:24,946 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2GUADC6RH203830 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | L719 |
| City: | Newmarket |
2024 Subaru Crosstrek Onyx 4dr All-Wheel Drive
Onyx, Off Lease, Bought Here
| Finance Price: | $30,488 |
Price does not include taxes and licensing fees.
Mileage:54,794 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2GUHFC2RH273525 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | L722 |
| City: | Newmarket |
2024 Subaru Crosstrek Limited 4dr All-Wheel Drive
Bought Here, Serviced Here, Traded Here
| Finance Price: | $30,988 |
Price does not include taxes and licensing fees.
Mileage:67,077 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JF2GUHNC8RH257007 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | L724 |
| City: | Newmarket |
2024 Subaru Crosstrek Onyx 4dr All-Wheel Drive
Onyx, Off Lease, Low Kms!
| Finance Price: | $30,988 |
Price does not include taxes and licensing fees.
Mileage:31,562 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2GUHFC0RH306358 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P2172 |
| City: | Newmarket |
.....Read MoreLire la suite
Loading More Vehicles ...









