New Cars, SUVs, Trucks for Sale in Newmarket
2026 Subaru Outback Limited XT 4dr All-Wheel Drive
| Cash Purchase Price: | $51,801 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26055 |
| City: | Newmarket |
2026 Subaru Outback Premier XT 4dr All-Wheel Drive
| Cash Purchase Price: | $54,801 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26126 |
| City: | Newmarket |
2026 Subaru Outback Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $44,501 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26129 |
| City: | Newmarket |
2026 Subaru Outback Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $44,501 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26135 |
| City: | Newmarket |
2026 Subaru Outback Wilderness 4dr All-Wheel Drive
| Cash Purchase Price: | $52,801 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26136 |
| City: | Newmarket |
2026 Subaru Solterra Technology 4dr All-Wheel Drive
| Cash Purchase Price: | $62,096 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Dark Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26067 |
| City: | Newmarket |
2026 Subaru Solterra Luxury 4dr All-Wheel Drive
Luxury!
| Cash Purchase Price: | $59,096 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26083 |
| City: | Newmarket |
2026 Subaru Solterra 4dr All-Wheel Drive
| Cash Purchase Price: | $56,096 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26110 |
| City: | Newmarket |
2025 Subaru WRX GT (CVT) 4dr All-Wheel Drive Sedan
| Cash Purchase Price: | $50,001 |
Applicable discounts/incentives applied.
| Body Style: | Sedan |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S25573 |
| City: | Newmarket |
Loading More Vehicles ...





