New Cars, SUVs, Trucks for Sale in Newmarket
2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $45,301 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26088 |
| City: | Newmarket |
2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $45,301 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26112 |
| City: | Newmarket |
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $47,301 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26115 |
| City: | Newmarket |
2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $45,301 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26119 |
| City: | Newmarket |
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $42,801 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26124 |
| City: | Newmarket |
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $47,301 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26130 |
| City: | Newmarket |
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $42,801 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26131 |
| City: | Newmarket |
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $47,301 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26133 |
| City: | Newmarket |
2026 Subaru Impreza Convenience 4dr Hatchback
| Cash Purchase Price: | $31,696 |
Applicable discounts/incentives applied.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26081 |
| City: | Newmarket |
Loading More Vehicles ...








