New Cars, SUVs, Trucks for Sale in Newmarket
2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $45,152 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26069 |
| City: | Newmarket |
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $42,652 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26070 |
| City: | Newmarket |
2026 Subaru Forester Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $37,652 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26071 |
| City: | Newmarket |
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $42,652 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26077 |
| City: | Newmarket |
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $42,652 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26080 |
| City: | Newmarket |
2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $45,152 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26082 |
| City: | Newmarket |
2026 Subaru Impreza Convenience 4dr Hatchback
| Cash Purchase Price: | $31,548 |
Applicable discounts/incentives applied.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26081 |
| City: | Newmarket |
2026 Subaru Outback Limited XT 4dr All-Wheel Drive
| Cash Purchase Price: | $51,652 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26055 |
| City: | Newmarket |
2026 Subaru Outback Limited XT 4dr All-Wheel Drive
| Cash Purchase Price: | $51,652 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26056 |
| City: | Newmarket |
Loading More Vehicles ...









