New Cars, SUVs, Trucks for Sale in Newmarket
2026 Subaru Forester Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $38,947 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26020 |
| City: | Newmarket |
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $48,447 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26021 |
| City: | Newmarket |
2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $46,447 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26022 |
| City: | Newmarket |
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $48,447 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26028 |
| City: | Newmarket |
2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $46,447 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26030 |
| City: | Newmarket |
2026 Subaru Impreza RS 4dr Hatchback
| Cash Purchase Price: | $38,303 |
Applicable discounts/incentives applied.
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Yellow |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26032 |
| City: | Newmarket |
2026 Subaru Impreza Touring 4dr Hatchback
| Cash Purchase Price: | $36,173 |
Applicable discounts/incentives applied.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26034 |
| City: | Newmarket |
2025 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Selling Price: | $37,647* |
| Cash Purchase Price: | $37,147 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S25466 |
| City: | Newmarket |
2025 Subaru Crosstrek Onyx 4dr All-Wheel Drive
| Cash Purchase Price: | $39,247 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Sport Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S25535 |
| City: | Newmarket |
Loading More Vehicles ...









