New Subaru for Sale in Newmarket
2025 Subaru Ascent Sport 7-Passenger 4dr All-Wheel Drive
Selling Price: | $57,643* |
Cash Purchase Price: | $56,643 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S25095 |
City: | Newmarket |
2025 Subaru Ascent Sport 7-Passenger 4dr All-Wheel Drive
Selling Price: | $57,643* |
Cash Purchase Price: | $56,643 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S25143 |
City: | Newmarket |
2025 Subaru Ascent Sport 7-Passenger 4dr All-Wheel Drive
Selling Price: | $57,643* |
Cash Purchase Price: | $56,643 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S25283 |
City: | Newmarket |
2025 Subaru Ascent Touring 7-Passenger 4dr All-Wheel Drive
Selling Price: | $51,643* |
Cash Purchase Price: | $50,643 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S25315 |
City: | Newmarket |
2025 Subaru Ascent Onyx 7-Passenger 4dr All-Wheel Drive
Selling Price: | $53,143* |
Cash Purchase Price: | $52,143 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S25339 |
City: | Newmarket |
2025 Subaru Ascent Sport 7-Passenger 4dr All-Wheel Drive
Selling Price: | $57,643* |
Cash Purchase Price: | $56,643 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S25356 |
City: | Newmarket |
2025 Subaru Ascent Premier 7-Passenger 4dr All-Wheel Drive
Selling Price: | $59,643* |
Cash Purchase Price: | $58,643 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S25363 |
City: | Newmarket |
2025 Subaru Ascent Onyx 7-Passenger 4dr All-Wheel Drive
Selling Price: | $53,143* |
Cash Purchase Price: | $52,143 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S25366 |
City: | Newmarket |
2025 Subaru Ascent Touring 7-Passenger 4dr All-Wheel Drive
Selling Price: | $51,643* |
Cash Purchase Price: | $50,643 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S25369 |
City: | Newmarket |
Loading More Vehicles ...
