New Subaru Forester for Sale in Newmarket
2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $46,596 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26007 |
| City: | Newmarket |
2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $46,596 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26011 |
| City: | Newmarket |
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $48,596 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26028 |
| City: | Newmarket |
2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $46,596 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26030 |
| City: | Newmarket |
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $47,301 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26054 |
| City: | Newmarket |
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $42,801 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26058 |
| City: | Newmarket |
2026 Subaru Forester Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $37,801 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26060 |
| City: | Newmarket |
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $47,301 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26062 |
| City: | Newmarket |
2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $45,301 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26063 |
| City: | Newmarket |
Loading More Vehicles ...










