New Impreza for Sale in Newmarket
2026 Subaru Impreza RS 4dr Hatchback
| Cash Purchase Price: | $37,008 |
Applicable discounts/incentives applied.
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Yellow |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26032 |
| City: | Newmarket |
2026 Subaru Impreza RS 4dr Hatchback
| Cash Purchase Price: | $37,008 |
Applicable discounts/incentives applied.
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26033 |
| City: | Newmarket |
2026 Subaru Impreza Touring 4dr Hatchback
| Cash Purchase Price: | $34,878 |
Applicable discounts/incentives applied.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26034 |
| City: | Newmarket |
2025 Subaru Impreza Sport-tech 4dr Hatchback
| Selling Price: | $38,448* |
| Cash Purchase Price: | $37,948 |
Applicable discounts/incentives applied.
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S25240 |
| City: | Newmarket |
2025 Subaru Impreza Touring 4dr Hatchback
| Selling Price: | $34,248* |
| Cash Purchase Price: | $33,748 |
Applicable discounts/incentives applied.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S25447 |
| City: | Newmarket |
2025 Subaru Impreza Touring 4dr Hatchback
| Selling Price: | $34,248* |
| Cash Purchase Price: | $33,748 |
Applicable discounts/incentives applied.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S25454 |
| City: | Newmarket |
2025 Subaru Impreza RS 4dr Hatchback
| Cash Purchase Price: | $36,048 |
Applicable discounts/incentives applied.
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S25476 |
| City: | Newmarket |
2025 Subaru Impreza Touring 4dr Hatchback
| Selling Price: | $34,248* |
| Cash Purchase Price: | $33,748 |
Applicable discounts/incentives applied.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S25514 |
| City: | Newmarket |
2025 Subaru Impreza Touring 4dr Hatchback
| Selling Price: | $34,248* |
| Cash Purchase Price: | $33,748 |
Applicable discounts/incentives applied.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S25544 |
| City: | Newmarket |
Loading More Vehicles ...










