New Subaru Forester for Sale in Newmarket
2025 Subaru Forester Sport 4dr All-Wheel Drive
Cash Purchase Price: | $44,443* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S25008 |
City: | Newmarket |
2025 Subaru Forester Touring 4dr All-Wheel Drive
Cash Purchase Price: | $41,943* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S25011 |
City: | Newmarket |
2025 Subaru Forester Convenience 4dr All-Wheel Drive
Cash Purchase Price: | $36,943* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S25013 |
City: | Newmarket |
2025 Subaru Forester Sport 4dr All-Wheel Drive
Cash Purchase Price: | $44,443* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S25020 |
City: | Newmarket |
2025 Subaru Forester Touring 4dr All-Wheel Drive
Cash Purchase Price: | $41,943* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S25021 |
City: | Newmarket |
2025 Subaru Forester Sport 4dr All-Wheel Drive
Cash Purchase Price: | $44,443* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S25032 |
City: | Newmarket |
2025 Subaru Forester Convenience 4dr All-Wheel Drive
Cash Purchase Price: | $36,943* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S25035 |
City: | Newmarket |
2025 Subaru Forester Limited 4dr All-Wheel Drive
Cash Purchase Price: | $46,443* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S25037 |
City: | Newmarket |
2025 Subaru Forester Premier 4dr All-Wheel Drive
Cash Purchase Price: | $48,443* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S25039 |
City: | Newmarket |
Loading More Vehicles ...